Nikon Sprint IV 10x21 CF
| 8x21CF | 10x21CF | |
| Magnification (x) | 8 | 10 |
| Objective diameter (mm) | 21 | |
| Angular field of view (Real / degree) | 6.3 | 5.0 |
| Angular field of view (Apparent / degree) | 50.4 | 50.0 |
| Field of view at 1,000m (m) | 110 | 87 |
| Exit pupil (mm) | 2.6 | 2.1 |
| Relative brightness | 6.8 | 4.4 |
| Eye relief (mm) | 11.3 | 8.6 |
| Close focusing distance (m) | 3 | |
| Weight (g) | 240 | 230 |
| Length (mm) | 93 | 87 |
| Width (mm) | 117 | |
| Type | Porro | |
Bu ürüne ilk yorumu siz yapın!